Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	CA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_CA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HintC	0	2	2	2	3	1	2	3	3	2	3	2	3	3	3	2
OTHER	HintN	0	2	2	2	3	1	2	3	3	2	3	3	3	4	3	2
MONOSIGIA	Pfam:EGF	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hint	0	2	2	2	3	1	2	3	3	2	3	3	3	4	3	2
MONOSIGIA	TNFR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	7
OTHERS ONLY:	3
SHARED:	0
