Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	Pfam:ATP-grasp	1	1	0	1	1	1	2	1	0	0	0	0	0	1	0	1	0	1	1	1	0	1	0	1	2	1	0	0	1	0	0
OTHER	Pfam:ATP-grasp_3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0
SHARED	Pfam:Biotin_carb_C	1	1	0	1	1	1	2	1	1	0	0	1	1	1	1	1	0	1	1	1	1	1	0	1	2	1	0	0	2	1	1
SHARED	Pfam:Biotin_lipoyl	1	1	0	1	1	1	2	1	1	0	0	2	1	1	1	0	1	1	1	1	1	1	1	1	2	1	0	1	1	2	1
SHARED	Pfam:CPSase_L_D2	1	1	0	1	1	1	2	1	1	0	0	0	1	1	1	1	0	1	1	1	1	1	0	1	2	1	0	0	1	0	1
SHARED	Pfam:CPSase_L_chain	1	1	0	1	1	1	2	1	1	0	0	0	1	1	1	1	0	1	1	1	1	1	0	1	2	1	0	0	1	0	1
OTHER	Pfam:Carboxyl_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GARS_A	1	0	0	1	0	0	2	0	0	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	2	1	0	0	0	0	1
OTHER	Pfam:LeuA_dimer	0	0	2	1	0	0	2	0	0	1	2	0	2	0	2	0	0	0	2	0	0	0	0	0	2	0	1	0	2	1	1
SHARED	Pfam:PYC_OADA	1	1	0	1	1	1	2	1	1	0	0	2	1	1	1	1	1	1	1	1	1	1	1	1	2	1	0	1	2	2	1
OTHER	Pfam:RimK	0	0	0	1	0	1	0	0	1	0	0	0	1	0	1	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	4
SHARED:	7
