Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BAR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	C1	0	2	1	0	2	1	2	2	1	2	2	0	2	2	2	2
OTHER	C2	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0
OTHER	PDZ	0	1	1	0	1	0	1	0	0	1	0	0	0	1	1	1
OTHER	PH	0	2	1	0	2	0	2	2	1	2	2	0	2	3	3	2
OTHER	Pfam:BRO1	0	1	1	1	1	0	1	0	0	1	0	0	0	1	1	1
OTHER	Pfam:Pkinase	0	2	1	0	2	1	2	2	2	2	2	2	2	4	3	4
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:SH3_2	1	0	0	0	0	0	0	1	1	0	0	1	0	1	0	1
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	SH3	1	0	0	0	0	0	0	1	1	0	0	1	0	1	0	1
OTHER	S_TK_X	0	2	1	0	2	1	2	2	2	2	2	2	2	4	3	5
OTHER	S_TKc	0	2	1	0	2	1	2	2	1	1	2	2	2	4	3	3


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	2
