Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	ANK	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	3	3	2	3	3	2	3	1	3	3	3	3	2	2	2	3	2	3
OTHER	CLECT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	4	1	1	1	1	0	0	0	0	1	1	0	1	0	0	0	1	0	1
OTHER	EGF_CA	0	2	2	1	2	1	0	0	1	1	1	1	1	1	1	1	1	0	1
SHARED	EGF_like	7	3	3	0	3	1	0	0	1	1	0	0	0	1	1	1	0	0	0
OTHER	FA58C	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	2	3	3	1	3	1	0	0	1	1	1	1	1	1	1	1	1	0	1
SHARED	Pfam:EGF_2	2	0	2	1	3	1	0	0	1	1	1	1	1	1	1	1	1	0	1
OTHER	Pfam:EGF_CA	0	2	2	0	2	1	0	0	1	0	0	0	1	1	0	1	1	0	1
SHARED	Pfam:GCC2_GCC3	6	2	2	1	3	1	0	0	1	1	0	0	1	1	1	1	1	0	0
MONOSIGIA	Pfam:Glyco_hydro_3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	1	1	0	1
MONOSIGIA	Pfam:Pkinase	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	20	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	VWA	2	0	1	0	0	1	0	0	0	0	0	0	0	1	0	1	1	1	1


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	14
OTHERS ONLY:	9
SHARED:	7
