Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CysPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	HECTc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	MYSc	0	0	1	0	2	2	1	1	3	1	0	3	0	1	1	1	0	2	1	1	1	2	1	1	0	1	2	1
OTHER	PH	0	0	0	0	2	0	0	2	0	0	0	2	3	0	0	3	0	2	1	2	2	1	2	5	4	0	2	0
OTHER	PP2Ac	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:AAA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GYF	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	9	0	0	0	1	1	0	0	0	0	0	0	0	0	1	1	1	0	0	1	1	1	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Metallophos	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Myosin_N	0	0	1	0	0	1	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myosin_TH1	0	0	0	0	2	1	1	1	1	1	0	3	0	1	0	1	0	1	1	1	1	1	1	1	0	0	1	1
OTHER	Pfam:Myosin_tail_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Na_trans_assoc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	1	0	0	1	1	1	0	0	0
OTHER	Pfam:PPP5	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	1	1	0	1	1	1	0	3	0	1	0	1	0	1	1	1	1	1	1	1	0	0	0	1
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ubiquitin	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	1	1	1	1	1	1	0	3	0	1	0	1	0	1	1	1	1	1	1	1	0	0	0	1
OTHER	Sec7	0	0	0	0	3	1	0	2	0	0	0	5	0	0	0	2	0	2	2	3	2	1	2	6	4	0	2	0
OTHER	cNMP	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	30
MONOSIGIA ONLY:	1
OTHERS ONLY:	29
SHARED:	0
