Status	Domain	Monosigia brevicollis	Bos taurus	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Rattus norvegicus
OTHER	G_patch	0	0	0	1	0	0	0
OTHER	Pfam:GP36	0	2	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	3	0	1	2	0	1
OTHER	Pfam:Gag_p24	0	4	0	1	2	0	1
OTHER	Pfam:Integrase	0	7	2	1	4	1	0
OTHER	Pfam:RVP	0	4	0	1	1	0	1
OTHER	Pfam:RVT_1	0	13	0	2	1	0	0
OTHER	Pfam:RVT_thumb	0	15	3	2	0	0	0
OTHER	Pfam:RnaseH	0	16	6	2	11	1	1
OTHER	Pfam:dUTPase	0	4	0	1	0	0	1
OTHER	Pfam:rve	0	15	7	2	0	1	0
OTHER	ZnF_C2HC	0	4	0	1	0	0	1


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
