Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	Calx_beta	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0
OTHER	EGF	0	0	1	1	1	1	0	3	1	0	1	1	1	1	0	1	2	3	1
OTHER	EGF_like	0	0	1	2	0	4	1	2	0	0	2	2	3	4	1	1	2	2	0
OTHER	FN3	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	1	1	1	1
OTHER	INB	0	1	2	7	1	6	2	3	1	6	7	6	6	8	3	6	8	9	4
OTHER	PSI	0	1	1	5	0	5	0	3	0	6	7	3	6	8	3	6	8	8	3
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	1
OTHER	Pfam:EGF	0	0	1	4	1	2	0	2	0	0	4	2	2	3	3	3	1	2	0
OTHER	Pfam:EGF_2	0	1	2	7	1	6	2	3	1	6	7	6	6	8	5	6	9	10	4
OTHER	Pfam:PSI	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	1	2	7	1	5	2	3	1	6	7	5	6	8	3	6	5	7	2


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
