Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	9	12	9	6	0	10	10	0	13	8	0	16	0	0	10	0	13	13	11	11	14	6	0	14	12	14	0	16	0
OTHER	AT_hook	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0
OTHER	Alpha_kinase	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	1	2	1	2	2	1	0	1	1	1	0	1	0
OTHER	BTB	0	5	3	0	0	17	7	0	19	2	0	27	0	0	3	0	14	26	17	20	24	10	0	23	26	22	0	14	0
MONOSIGIA	CH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	2	1	0	1	2	0	0	1	1	0	0	2	0
OTHER	EFh	0	0	0	1	0	1	1	0	0	1	0	0	0	1	0	0	1	1	1	1	0	0	0	1	0	1	1	0	0
OTHER	GPS	0	0	0	0	0	1	0	0	3	0	0	2	0	0	0	0	2	2	2	1	3	1	0	1	1	0	0	2	0
OTHER	IQ	0	1	0	0	0	8	1	0	7	1	0	3	0	0	0	0	7	8	7	8	6	5	0	6	2	5	0	6	0
OTHER	LH2	0	0	0	0	0	1	0	0	2	0	0	2	0	0	0	0	2	1	0	1	3	0	0	2	1	1	0	2	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	MIR	2	2	1	0	0	4	2	0	4	2	0	6	0	0	2	0	5	5	5	6	3	0	0	4	10	6	0	2	0
OTHER	PAC	0	2	1	0	0	6	1	0	6	1	0	9	0	0	2	0	5	9	7	5	6	3	0	8	11	8	0	6	0
OTHER	PAS	0	1	0	0	0	3	1	0	3	0	0	5	0	0	2	0	2	6	5	3	6	2	0	5	3	2	0	1	0
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	1	0	0	0	1	0	0	2	0
MONOSIGIA	PbH1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Alpha_kinase	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	1	2	1	2	2	1	0	1	1	1	0	1	0
OTHER	Pfam:BK_channel_a	0	1	0	0	0	1	1	0	1	1	0	1	1	1	1	0	2	1	1	2	2	0	0	2	2	1	0	1	0
OTHER	Pfam:Gal_Lectin	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:Galactosyl_T	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_85	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	9	0	0	0	0	1	1	0	0	0	0	0	0	0	1	1	1	0	0	0	1	1	1	0	0	0
SHARED	Pfam:Ion_trans_2	1	12	7	9	2	33	16	0	35	8	2	50	1	1	9	1	32	42	27	33	40	22	1	39	52	40	5	38	0
OTHER	Pfam:Ion_trans_N	0	1	1	0	0	3	0	0	3	2	0	2	0	0	1	0	3	4	3	4	4	1	0	4	8	7	0	3	0
MONOSIGIA	Pfam:Isochorismatase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KCNQ_channel	0	0	1	0	0	1	2	0	1	0	0	4	0	0	1	0	3	3	2	1	2	0	0	2	3	3	0	4	0
OTHER	Pfam:K_channel_TID	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	0	1	1	1	0	1	0
OTHER	Pfam:K_tetra	0	6	3	0	0	19	11	0	22	3	0	30	0	0	4	0	19	27	17	21	25	11	0	24	34	25	0	19	0
OTHER	Pfam:Kunitz_BPTI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Kv2channel	0	0	0	0	0	1	0	0	2	0	0	2	0	0	0	0	1	2	2	1	2	1	0	2	2	1	0	1	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:MIR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:NUDIX	2	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Na_trans_assoc	0	1	1	0	0	9	0	0	9	1	0	5	0	0	1	0	7	10	9	10	8	7	0	9	8	7	0	6	0
MONOSIGIA	Pfam:PARP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	1	2	0	0	0	0
OTHER	Pfam:PAS_3	0	1	0	0	0	2	1	0	4	0	0	2	0	0	1	0	1	4	5	2	3	1	0	4	5	3	0	3	0
OTHER	Pfam:PAS_4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	4	1	0	6	1	0	4	0	1	4	0	5	5	4	4	6	3	0	5	4	3	0	4	0
OTHER	Pfam:PLAT	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	1	0	1	1	0	1	0	0	0	2	0
SHARED	Pfam:RIH_assoc	4	2	1	0	0	4	2	0	4	2	0	6	0	0	2	0	5	5	5	6	3	2	0	4	10	7	0	4	0
OTHER	Pfam:RR_TM4-6	0	1	1	0	0	2	1	0	2	1	0	4	0	0	1	0	2	3	3	3	1	1	0	1	6	3	0	2	0
SHARED	Pfam:RYDR_ITPR	4	2	1	0	0	5	2	0	4	2	0	6	0	0	2	0	5	5	5	6	3	1	0	3	10	7	0	2	0
OTHER	Pfam:RyR	0	1	1	0	0	2	1	0	1	1	0	3	0	0	1	0	2	3	2	3	1	1	0	1	6	3	0	2	0
MONOSIGIA	Pfam:SURF6	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TRP_2	0	3	3	0	0	4	3	0	7	0	0	9	0	0	3	0	6	6	6	7	7	3	0	7	7	8	0	6	0
OTHER	Pfam:Toxin_22	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:XRCC1_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:efhand	2	1	1	0	1	0	0	1	1	1	0	1	0	0	1	0	0	1	1	1	0	1	0	0	1	0	0	1	1
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	1	1	0	0	2	1	0	1	1	0	3	0	0	1	0	2	3	3	3	1	0	0	1	6	3	0	1	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WW	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_NFX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	cNMP	2	7	4	28	0	14	8	0	16	6	0	19	0	0	8	0	14	19	15	17	16	9	0	18	29	26	4	17	0


TOTAL COMBINATIONS:	63
MONOSIGIA ONLY:	11
OTHERS ONLY:	44
SHARED:	8
