Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	ANK	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	5	3	0	0	17	7	19	2	0	0	27	0	0	3	0	14	26	15	19	24	10	0	23	25	20	0	14
OTHER	DSRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IQ	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PAC	0	2	1	0	0	5	1	6	1	0	0	9	0	0	2	0	5	9	6	5	6	3	0	8	11	6	0	6
OTHER	PAS	0	1	0	0	0	2	1	3	0	0	0	5	0	0	2	0	2	6	4	3	6	2	0	5	3	2	0	1
OTHER	Pfam:A_deamin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:BK_channel_a	2	2	1	0	0	1	2	3	2	1	0	3	1	2	2	0	4	3	3	4	3	2	1	4	5	5	0	4
OTHER	Pfam:BTG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:CaMBD	0	1	1	0	0	4	4	4	1	0	0	4	0	0	1	0	1	4	2	3	4	4	0	4	4	6	0	2
OTHER	Pfam:DUF326	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:F-box	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Galactosyl_T	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:Ion_trans	1	12	7	9	2	33	16	35	8	0	2	50	1	1	9	1	32	42	27	33	40	22	1	39	52	40	5	38
OTHER	Pfam:KCNQ_channel	0	0	1	0	0	1	2	2	0	0	0	4	0	0	1	0	3	3	1	1	2	0	0	2	2	2	0	4
OTHER	Pfam:K_channel_TID	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	0	1	1	1	0	1
OTHER	Pfam:K_tetra	0	6	3	0	0	19	11	22	3	0	0	30	0	0	4	0	19	27	15	20	25	11	0	24	31	22	0	19
OTHER	Pfam:Kv2channel	0	0	0	0	0	1	0	2	0	0	0	2	0	0	0	0	1	2	2	1	2	1	0	2	2	1	0	1
OTHER	Pfam:PAS	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	1	2	0	0	0
OTHER	Pfam:PAS_3	0	1	0	0	0	2	1	4	0	0	0	2	0	0	1	0	1	4	4	2	3	1	0	4	5	3	0	3
OTHER	Pfam:PAS_4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:SK_channel	0	1	0	0	0	4	4	4	1	0	0	4	0	0	1	0	1	4	2	3	4	4	0	4	4	6	0	2
OTHER	Zalpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	cNMP	0	3	3	9	0	6	2	7	3	0	0	10	0	0	3	0	6	9	6	7	7	6	0	8	12	10	4	8


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	2
OTHERS ONLY:	22
SHARED:	2
