Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Canis familiaris	Danio rerio	Filobasidiella neoformans	Gallus gallus	Kluyveromyces lactis	Monodelphis domestica	Takifugu rubripes	Tetraodon nigroviridis	Yarrowia lipolytica
OTHER	BRIGHT	0	0	0	1	0	1	0	0	0	0	1
OTHER	FYRC	0	1	0	0	0	0	0	0	0	0	0
OTHER	FYRN	0	1	0	0	0	0	0	0	0	0	0
SHARED	JmjC	3	1	1	3	1	1	2	1	1	1	1
SHARED	PHD	1	0	1	0	1	1	1	1	1	1	1
SHARED	Pfam:ARID	1	0	0	2	0	0	0	0	0	0	0
SHARED	Pfam:JmjC	3	1	1	3	1	1	2	1	1	1	1
OTHER	Pfam:PLU-1	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:zf-C5HC2	0	1	0	2	0	1	0	0	0	0	0
OTHER	TUDOR	0	0	1	0	0	0	0	1	1	1	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	1
OTHERS ONLY:	7
SHARED:	4
