Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	ANK	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BTB	13	12	10	5	41	40	42	8	2	61	11	10	34	50	32	41	47	19	2	1	43	56	52	2	39
OTHER	DUSP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Kelch	2	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PBD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BACK	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	1	1	0	1	0	0
OTHER	Pfam:BTB	0	0	0	0	2	0	3	0	0	7	0	0	2	2	1	3	2	0	0	1	2	2	3	0	2
OTHER	Pfam:FBA_2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	6	3	0	19	11	22	3	0	30	0	4	19	27	17	21	25	11	0	0	24	34	25	0	19
OTHER	Pfam:Ion_trans_2	0	6	3	0	19	11	22	3	0	30	0	4	19	27	15	20	25	11	0	0	24	31	22	0	19
OTHER	Pfam:K_channel_TID	0	0	0	0	1	0	0	0	0	1	0	0	1	1	0	1	1	1	0	0	1	1	1	0	1
OTHER	Pfam:Kelch_1	0	0	0	0	1	0	1	0	0	0	0	0	1	1	1	0	1	0	0	1	1	0	1	0	0
SHARED	Pfam:Kelch_2	2	0	0	0	1	0	1	0	1	1	1	0	1	1	1	0	1	0	1	1	1	0	1	0	0
OTHER	Pfam:Kv2channel	0	0	0	0	1	0	2	0	0	1	0	0	1	2	2	1	1	1	0	0	2	2	1	0	0
SHARED	Pfam:Pentapeptide	3	1	1	1	1	0	1	1	0	1	4	1	1	3	1	1	1	3	0	0	1	2	1	0	1
MONOSIGIA	Pfam:Ribosomal_L18ae	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Skp1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WD40	4	1	0	0	1	1	2	1	0	3	0	1	1	2	1	2	2	1	0	0	2	2	2	0	1
SHARED	ZnF_C2H2	1	0	0	0	1	0	2	0	0	6	0	0	1	0	0	3	1	0	0	0	1	1	1	0	2


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	2
OTHERS ONLY:	11
SHARED:	6
