Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes
OTHER	FN3	0	0	0	1	0	1	0	1	1	0	1	1	0
OTHER	FOLN	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Antistasin	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Collagen	0	0	0	1	0	1	0	1	1	1	1	1	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Reeler	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Spond_N	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	TY	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	1	0	1	0	1	0	0	1	1	0
OTHER	WAP	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	1	1	0	1	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
