Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	2	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	1	1	1	0	1
SHARED	Pfam:AAA	2	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	1	1	1	0	1
OTHER	Pfam:AAA_5	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	1	1	1	0	1
MONOSIGIA	Pfam:Glyco_hydro_20	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20b	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Lon_C	4	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	1	1	1	0	1
MONOSIGIA	Pfam:Mito_carr	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	1	1	0	0	0	0	0	2	1	0	1	1	0	2	0	0	0	1	0
OTHER	RING	0	1	1	1	2	3	1	1	0	1	0	4	3	2	1	3	1	3	2	1	0	2	0
OTHER	TPR	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	4
OTHERS ONLY:	5
SHARED:	3
