Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	EGF	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	EGF_Lam	0	1	2	1	4	2	5	4	5	5	5	2	4	2	3	4
OTHER	EGF_like	0	1	1	1	2	2	3	2	3	2	4	0	4	1	3	2
OTHER	LamB	0	1	1	1	1	1	4	3	3	3	4	1	4	1	3	3
OTHER	LamG	0	1	1	1	4	2	5	4	5	5	5	2	5	2	2	2
OTHER	LamNT	0	1	1	1	1	2	4	2	2	3	4	0	4	1	1	2
OTHER	Pfam:EGF_2	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Laminin_B	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	1	0	1	4	2	5	4	5	4	5	2	5	1	1	2
OTHER	Pfam:Laminin_G_2	0	1	1	1	4	2	5	4	5	5	5	2	5	2	2	2
OTHER	Pfam:Laminin_II	0	1	1	1	3	2	5	4	5	5	5	2	5	2	2	2
OTHER	TNFR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	0
OTHERS ONLY:	12
SHARED:	0
