Status	Domain	Monosigia brevicollis	Ciona intestinalis	Danio rerio	Macaca mulatta	Monodelphis domestica	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C2	0	0	1	0	0	4	2	1
OTHER	CCP	0	0	1	1	0	1	1	0
OTHER	EGF	0	3	0	0	0	1	1	0
OTHER	FIMAC	0	0	0	1	0	0	0	0
OTHER	KAZAL	0	0	0	1	0	0	0	0
OTHER	LDLa	0	3	1	1	1	1	2	1
OTHER	Pfam:Kazal_2	0	0	0	1	0	0	0	0
OTHER	Pfam:Rotamase	0	0	0	0	0	0	1	0
OTHER	TSP1	0	2	1	1	1	1	2	1
OTHER	WW	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
