Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	0	0	1	0	3	0	2	0	0	0	0	0	0	4	3	2
OTHER	EGF	0	0	0	2	0	0	0	0	0	3	2	2	2	0	0	0	3	0	1
OTHER	EGF_CA	0	0	0	1	2	0	0	3	0	2	2	2	2	2	1	1	2	2	2
OTHER	EGF_like	0	0	1	1	2	0	0	3	0	0	0	2	0	2	1	1	1	2	1
OTHER	FA58C	0	0	0	0	0	0	0	3	0	1	0	0	0	0	0	0	3	3	1
OTHER	FN3	0	0	0	1	0	1	0	1	0	0	0	1	1	0	0	1	1	5	0
OTHER	FOLN	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	2	0	1	0	1	0	0	0	1	1	0	0	1	2	2	0
OTHER	IG_like	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0
OTHER	IGc2	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0
MONOSIGIA	KAZAL	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	1	1	2	1	1	0	2	1	2	1	1	4	1	0	1	1	3	1
OTHER	MATH	0	0	0	0	0	1	0	2	0	0	0	1	0	0	0	0	2	3	0
OTHER	PTPc	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	3	0
OTHER	Pfam:Astacin	0	0	0	0	0	1	0	3	0	0	0	1	0	0	0	0	1	3	0
OTHER	Pfam:Cu_amine_oxid	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	1	2	0	0	2	0	3	2	3	2	2	1	1	3	2	1
OTHER	Pfam:EGF_2	0	0	0	1	2	0	0	3	0	1	2	1	1	2	1	1	2	2	2
OTHER	Pfam:EGF_CA	0	0	0	2	2	0	0	3	0	2	2	2	2	2	1	1	2	2	2
OTHER	Pfam:I-set	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	2	0
MONOSIGIA	Pfam:Kazal_2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MATH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	1	1	1	1	0	0	1	1	0	1	1	1	1	0	1	0	0	0
OTHER	Pfam:Reeler	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Serglycin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:TIL	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:TIL_assoc	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0
OTHER	Pfam:ig	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	2	3	0
OTHER	SEA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	SO	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	SR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1
OTHER	TyrKc	0	1	1	1	1	0	0	1	1	0	1	1	1	1	0	1	0	0	0
OTHER	VWC	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	VWC_def	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	ZnMc	0	0	0	0	0	1	0	3	0	0	0	1	0	0	0	0	1	3	0


TOTAL COMBINATIONS:	40
MONOSIGIA ONLY:	2
OTHERS ONLY:	38
SHARED:	0
