Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BROMO	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	1
OTHER	DDT	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	1
OTHER	HOX	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	1	1	0	0	0	0	2	1	0	0	0	0	0	0	1	1	1
OTHER	Pfam:DDT	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:FYRC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	0	0	1	1	0	0	0	1	0	1	0	1	0	1	1	0	0
OTHER	Pfam:Pre-SET	0	1	1	0	1	1	0	0	1	1	1	1	1	0	1	1	0	0	1
OTHER	Pfam:THAP	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CW	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	PostSET	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	RING	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SET	0	1	0	0	1	1	0	0	1	1	1	1	1	0	1	1	0	0	1
OTHER	TUDOR	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
