Status	Domain	Monosigia brevicollis	Cyanidioschyzon merolae	Mus musculus	Rattus norvegicus	Takifugu rubripes	Xenopus tropicalis
MONOSIGIA	ANK	4	0	0	0	0	0
MONOSIGIA	HECTc	4	0	0	0	0	0
MONOSIGIA	Pfam:MIB_HERC2	4	0	0	0	0	0
MONOSIGIA	Pfam:PHR	3	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	1	1	0	1
OTHER	Pfam:SAM_PNT	0	0	1	1	0	1
MONOSIGIA	Pfam:Sad1_UNC	4	0	0	0	0	0
MONOSIGIA	Pfam:zf-B_box	3	0	0	0	0	0
MONOSIGIA	RING	3	0	0	0	0	0
OTHER	SAM	0	0	1	1	1	1
OTHER	ZnF_C2H2	0	1	0	0	0	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	7
OTHERS ONLY:	4
SHARED:	0
