Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Gallus gallus	Macaca mulatta	Mus musculus	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
SHARED	AAA	1	0	0	0	0	0	0	1	0	1	0	1	0	1	0	0	0	1	0
OTHER	CysPc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PX	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	1	0	1
SHARED	Pfam:AAA	1	0	0	0	0	0	0	1	0	1	0	1	0	1	0	0	0	1	0
MONOSIGIA	Pfam:AAA_5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_C2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	1	1	0	1	1	1	0	0	0	1	0	1	0	1	1	1	0	0
OTHER	Pfam:Pkinase_Tyr	0	1	0	0	1	0	1	0	0	0	0	0	1	0	1	0	0	0	0
OTHER	S_TKc	0	1	0	0	1	0	1	0	0	0	0	0	1	0	1	0	0	0	0
OTHER	calpain_III	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	1
OTHERS ONLY:	7
SHARED:	2
