Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	DSL	0	1	2	3	3	1	9	2	4	4	3	3	4	3	4	7	4	5
OTHER	EGF	0	0	0	3	1	1	0	0	4	1	4	3	1	0	1	7	0	2
OTHER	EGF_CA	0	1	2	3	3	1	9	2	4	4	2	3	4	3	4	8	5	5
OTHER	EGF_like	0	1	2	1	3	1	9	2	2	4	2	0	4	3	4	2	5	4
OTHER	Pfam:EGF	0	1	2	3	4	1	9	2	4	5	4	3	5	3	5	8	5	5
OTHER	Pfam:EGF_2	0	1	2	2	4	1	9	2	4	5	3	3	5	3	5	8	4	5
OTHER	Pfam:EGF_CA	0	1	2	2	2	0	6	2	1	3	2	2	3	2	3	3	1	3
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	0	1	0	3	0	2	2	1	1	2	1	2	1	1	2
OTHER	VWC_out	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
