Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus laevis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	DM3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	EFh	0	0	2	0	0	0	1	1	0	2	0	0	1	0	1	0	0	1	0	0	0	2	0	0	2	0	0	2	1	1	0	1	1	0	0	3	3	0	0	2	0
MONOSIGIA	ENTH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FBOX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	7	0	0	0	2	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	IQ	0	0	2	0	0	0	1	1	0	2	0	0	0	0	1	0	0	1	0	0	0	1	0	0	2	0	1	2	1	2	0	1	1	0	0	2	3	0	0	2	0
SHARED	PP2Ac	26	0	8	6	26	9	10	41	11	8	9	3	8	4	10	8	7	18	5	9	5	9	1	14	13	10	6	9	12	9	1	9	7	12	10	18	18	9	1	10	11
SHARED	Pfam:5_nucleotid_C	2	1	6	2	0	1	1	0	0	0	0	0	1	0	1	0	0	5	0	0	1	1	0	0	1	0	1	1	2	1	0	0	1	0	0	2	1	1	0	1	0
OTHER	Pfam:DBR1	0	0	1	0	1	1	1	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	1	1	1	1	0	0	1	0	1	1	1	1	0	0	0
OTHER	Pfam:DUF1723	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ENTH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GBP	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:MOSC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Mre11_DNA_bind	2	0	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	0	1	1	1	0	0	1	1	1	1	1	0	0	0	1	1	1	1	1	1	0	1	1
OTHER	Pfam:PPP5	0	0	1	1	1	1	2	2	1	3	1	1	1	1	1	1	1	1	0	1	0	2	0	0	3	1	2	2	2	3	0	1	2	1	1	4	4	0	0	3	1
MONOSIGIA	Pfam:Pkinase	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SMC_N	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SapB_1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	0	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	1	1	1	1	1	1	0	0	1	1
OTHER	Pfam:TPR_2	0	0	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	0	1	0	0	0	1	1	1	1	0	1	1	0	1	1	1	1	1	1	0	0	1	1
OTHER	Pfam:TPR_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:adh_short	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	S_TKc	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SapB	1	0	1	2	0	1	1	3	0	0	2	0	0	0	0	0	2	3	0	0	0	0	0	0	1	0	1	1	1	1	0	0	1	0	0	1	0	0	0	1	0
OTHER	TPR	0	0	0	1	1	1	1	0	1	0	1	1	1	0	0	1	0	1	0	0	0	0	0	1	1	1	0	0	1	1	0	1	1	1	1	1	1	0	0	1	1
MONOSIGIA	WD40	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	31
MONOSIGIA ONLY:	10
OTHERS ONLY:	15
SHARED:	6
