Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	MORN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MeTrc	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:2OG-FeII_Oxy	0	1	0	0	0	1	1	0	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	1	0	0	1	0
MONOSIGIA	Pfam:3Beta_HSD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ADH_zinc_N	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Abhydrolase_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Acyl_transf_1	2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	21	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amino_oxidase	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Bin3	0	1	2	1	0	1	1	0	1	0	0	0	0	2	0	0	1	0	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0	2	1	0	0	0
SHARED	Pfam:CMAS	7	0	0	13	2	0	3	1	0	0	2	0	4	1	2	2	0	0	3	0	0	0	0	2	0	0	0	0	1	0	1	1	1	1	1	6	1	2
OTHER	Pfam:CheR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:DAO	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DREV	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF248	0	0	0	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF323	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF858	4	1	1	1	0	2	1	0	2	1	0	0	0	1	0	1	1	0	1	0	0	0	1	0	1	1	2	1	0	0	2	0	0	2	2	1	2	0
OTHER	Pfam:DUF938	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:Dala_Dala_lig_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Epimerase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FtsJ	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HIG_1_N	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:IspD	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:KR	2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	20	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ketoacyl-synt_C	2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	21	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MTS	0	0	0	0	2	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0
OTHER	Pfam:Maf	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MetW	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Methyltransf_12	86	17	11	49	32	22	24	11	18	19	6	4	25	20	16	55	16	3	10	5	15	5	21	11	13	18	20	12	1	6	19	11	18	19	17	39	24	15
OTHER	Pfam:Methyltransf_2	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	2	0
SHARED	Pfam:Methyltransf_4	1	0	0	0	1	1	1	1	1	1	0	0	0	1	0	0	1	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Methyltransf_8	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Methyltransf_9	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Mg-por_mtran_C	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:NAD_binding_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NNMT_PNMT_TEMT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:NTP_transferase	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:NodS	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Nol1_Nop2_Fmu	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PCMT	0	0	1	0	0	1	0	0	1	0	0	0	0	2	0	1	0	0	0	0	2	0	0	0	0	1	1	1	0	0	1	0	0	2	3	0	4	0
OTHER	Pfam:PP-binding	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pox_MCEL	1	0	0	1	0	0	1	1	0	1	0	1	1	0	0	0	0	1	1	0	1	0	0	1	0	1	1	0	0	1	1	1	1	1	1	0	0	1
OTHER	Pfam:PrmA	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
MONOSIGIA	Pfam:RmlD_sub_bind	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:Spermine_synth	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:Sterol_MT_C	1	0	0	3	1	0	0	1	0	0	1	0	1	0	1	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	2	0	1
OTHER	Pfam:THUMP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:TPMT	6	0	0	3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:TehB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Thioesterase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UPF0020	0	0	0	0	0	1	2	0	1	0	0	0	0	1	0	0	0	0	0	0	2	0	1	0	1	1	1	0	0	0	1	1	0	1	0	0	1	0
SHARED	Pfam:Ubie_methyltran	2	1	0	8	6	2	4	2	0	2	2	0	7	5	4	5	1	0	1	0	3	0	2	1	0	1	2	1	0	1	3	1	3	3	5	7	3	2
SHARED	Pfam:adh_short	2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	19	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ketoacyl-synt	2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:tRNA_U5-meth_tr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	Pfam:zf-DHHC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	2	0	0	1	0
OTHER	S4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	UBX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0


TOTAL COMBINATIONS:	64
MONOSIGIA ONLY:	9
OTHERS ONLY:	37
SHARED:	18
