Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cercopithecus aethiops	Ciona intestinalis	Cryptococcus neoformans var. neoformans	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cryptosporidium parvum	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Drosophila pseudoobscura	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Meleagris gallopavo	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Sus scrofa	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus laevis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AARP2CN	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	1	1	0	0	3	2	0	2	0	0	0	0	0	0	0	3	0	0	0	2	0	0	0	0	2	0	0	2	0	2	0	3	5	2	0	0	0	4	0	0	0	3	2	0	0	3	0
SHARED	ARF	15	1	6	6	10	1	12	8	4	14	0	12	0	2	2	0	1	25	2	1	8	6	1	0	4	0	12	0	3	13	3	6	0	11	12	3	1	2	1	6	5	2	0	21	20	5	0	14	1
OTHER	ArfGap	0	0	0	0	0	0	2	1	0	3	0	1	0	0	0	0	0	2	0	0	0	1	0	0	0	0	1	0	0	2	0	2	0	1	3	2	0	0	0	3	0	0	0	4	3	0	0	2	0
OTHER	BBC	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0
OTHER	BBOX	0	0	0	1	0	0	1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0
OTHER	BTB	0	0	1	1	0	0	2	0	0	1	0	1	0	0	0	0	0	3	0	1	0	1	0	0	0	0	1	0	0	2	0	1	0	2	2	2	0	0	0	2	0	0	0	1	1	0	0	2	0
OTHER	CA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
SHARED	DEXDc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
SHARED	DnaJ	1	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	EFh	0	0	1	1	1	1	2	2	1	3	0	1	0	0	0	0	1	3	0	0	1	1	0	0	1	1	3	0	0	3	1	1	0	3	1	0	0	0	0	3	1	1	0	5	5	1	0	1	1
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	IBR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	1	1	0	0	0	1	0	1	0	1	0	0	0	0	0	1	0	0	6	1	0	0	0	0	1	0	0	1	0	0	0	2	2	1	0	0	0	2	0	0	0	1	1	0	0	1	0
OTHER	LRR_TYP	0	0	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0
OTHER	NEBU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	PAS	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	3	0	0	0	0	0	3	1	0	3	0	1	0	0	0	0	0	2	0	0	3	1	0	0	0	0	1	0	0	2	0	2	0	1	3	2	0	0	0	3	0	0	0	5	4	0	0	2	0
OTHER	Pfam:Activin_recp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Ank	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Arf	23	1	6	6	18	2	15	11	5	17	0	14	0	4	4	0	2	26	4	1	10	6	1	2	5	0	15	0	4	17	4	9	0	14	15	5	2	2	1	9	6	2	1	22	23	6	0	17	4
OTHER	Pfam:BTB	0	0	1	1	0	0	2	0	0	1	0	1	0	0	0	0	0	3	0	1	0	1	0	0	0	0	1	0	0	2	0	1	0	1	2	2	0	0	0	1	0	0	0	1	1	0	0	2	0
MONOSIGIA	Pfam:DEAD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF663	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Dynamin_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EFG_C	0	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	1	0	1	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0
OTHER	Pfam:EFG_IV	0	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	1	0	1	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0
OTHER	Pfam:EF_assoc_1	0	0	1	1	3	1	2	1	1	2	0	1	0	0	0	0	1	3	1	0	1	1	0	0	1	1	2	0	0	2	1	1	0	2	1	1	0	0	0	2	1	1	0	3	3	0	0	1	1
SHARED	Pfam:EF_assoc_2	3	0	1	1	3	1	2	1	1	2	0	1	0	0	0	0	1	3	1	0	1	1	0	0	1	1	2	0	0	2	1	0	0	2	1	0	0	0	0	2	1	1	0	3	3	0	0	2	1
SHARED	Pfam:GTP_EFTU	3	0	1	1	1	0	2	0	0	2	0	0	0	0	0	0	1	1	2	0	0	1	0	1	0	0	1	0	0	2	0	1	0	2	2	1	0	0	0	2	0	1	0	1	0	0	0	1	0
OTHER	Pfam:GTP_EFTU_D2	0	0	1	1	1	0	2	0	0	2	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	1	0	0	2	0	1	0	2	2	1	0	0	0	2	0	1	0	1	0	0	0	1	0
OTHER	Pfam:IF2_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:KH_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	1	1	0	0	0	1	0	1	0	1	0	0	0	0	0	1	0	0	7	1	0	0	0	0	1	0	0	1	0	0	0	2	2	1	0	0	0	2	0	0	0	1	1	0	0	1	0
SHARED	Pfam:MMR_HSR1	1	0	1	1	1	0	3	1	1	3	0	2	0	0	1	0	3	5	0	0	2	1	0	0	1	0	4	0	1	3	2	1	0	3	3	1	0	1	0	4	1	1	0	5	4	4	0	3	0
MONOSIGIA	Pfam:Mpp10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myotub-related	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NOG1	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	0	0
OTHER	Pfam:NOGCT	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	0	0
OTHER	Pfam:Peptidase_M16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Pkinase	0	0	1	1	0	0	0	1	0	1	0	0	0	0	0	0	0	2	0	1	6	1	0	0	0	0	1	0	0	2	0	1	0	2	2	1	0	0	0	2	0	0	0	1	2	0	0	1	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	6	0	0	0	0	0	1	0	0	2	0	0	0	2	2	1	0	0	0	2	0	0	0	0	0	0	0	1	0
OTHER	Pfam:RAI1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Ras	114	2	48	49	90	24	113	64	27	111	1	65	1	15	5	1	13	179	22	40	82	64	1	10	25	10	106	5	8	147	23	63	1	120	129	49	8	5	2	101	31	21	0	163	154	27	2	113	27
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF2_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	Pfam:SOCS_box	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tropomyosin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	2	0
SHARED	RAB	39	0	19	14	56	9	41	26	8	36	1	24	0	5	2	0	6	63	8	6	32	31	0	4	8	3	40	2	2	58	6	23	0	49	54	23	5	3	1	41	9	8	0	69	59	14	0	42	10
SHARED	RAN	1	0	1	1	4	1	3	1	1	1	0	1	0	1	1	0	1	0	1	1	1	2	0	1	1	0	2	1	0	0	1	0	0	2	3	0	1	0	0	2	2	1	0	1	1	2	0	0	1
SHARED	RAS	12	0	9	9	0	4	18	9	2	17	0	7	0	2	0	1	1	27	3	8	11	10	0	0	2	2	17	0	0	25	2	6	1	18	21	5	1	0	0	16	3	2	0	20	24	1	2	17	5
SHARED	RHO	11	0	3	5	11	5	14	6	7	17	0	12	1	3	0	0	2	34	5	14	2	6	0	3	7	3	15	0	1	25	6	6	0	15	15	6	0	0	0	13	6	6	0	21	20	0	0	14	5
OTHER	RING	0	0	0	1	0	0	1	2	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SAR	1	0	0	0	4	1	1	1	1	1	0	1	0	1	1	0	0	0	1	0	1	0	0	1	1	0	1	0	1	2	1	1	0	0	2	1	1	0	0	1	1	0	1	1	1	1	0	1	1
OTHER	SH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	SOCS	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	4	0	1	0	1	2	2	0	0	0	0	0	0	0	2	1	0	0	1	0
OTHER	VWA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0
OTHER	XTALbg	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	cNMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	small_GTPase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	70
MONOSIGIA ONLY:	4
OTHERS ONLY:	50
SHARED:	16
