Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
OTHER	C1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DENN	2	0	0	0	1	0	0	0	0	0	1	0	2	1	1	0	0	2	0	2
OTHER	FYVE	0	1	0	0	2	2	2	1	0	1	2	2	2	2	2	2	2	1	2	2
OTHER	GRAM	0	2	1	1	3	2	5	5	0	2	4	5	5	4	5	2	4	4	3	4
OTHER	LRR	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	1	0	0	0	1	2	2	1	1	1	2	2	1	2	1	2	2	1	2
OTHER	PX	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:3Beta_HSD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	Pfam:DENN	2	1	0	0	1	1	2	0	0	1	1	2	2	1	1	1	1	2	0	2
OTHER	Pfam:Epimerase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UPF0061	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dDENN	0	1	0	0	1	1	2	1	0	1	1	2	2	1	1	1	1	2	0	2
OTHER	Pfam:uDENN	0	1	0	0	1	1	2	0	0	1	0	2	1	1	1	1	1	2	0	2
OTHER	WD40	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	dDENN	0	0	0	0	1	0	0	0	0	0	1	0	2	1	1	0	0	2	0	2
OTHER	uDENN	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	2	0	2


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	2
OTHERS ONLY:	18
SHARED:	2
