Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	0	5	0	1	1	0	1	1	0	2	1	1	1	0	0
OTHER	BIR	0	0	1	0	0	0	0	1	1	0	3	0	2	0	0	2
OTHER	CARD	0	0	1	0	1	0	0	1	0	0	0	1	1	0	0	1
OTHER	LRR	0	0	16	0	13	5	5	19	13	7	16	12	15	26	5	6
OTHER	LRR_RI	0	0	1	0	2	0	0	1	1	0	1	1	1	0	1	1
OTHER	PQQ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	6	1	0
OTHER	Pfam:CARD	0	0	3	0	2	2	1	3	3	3	4	2	2	2	1	1
OTHER	Pfam:Filament	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:LRR_1	0	0	12	0	10	3	3	16	9	6	12	11	11	18	1	6
OTHER	Pfam:LRR_2	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	3
OTHER	Pfam:PAAD_DAPIN	0	0	8	0	9	0	1	14	7	2	14	6	10	0	1	0
OTHER	Pfam:TEP1_N	0	0	1	0	1	0	0	1	1	0	1	0	1	0	0	0
OTHER	Pfam:TROVE	0	0	1	0	1	0	0	1	1	1	1	0	1	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	WD40	0	2	1	1	1	1	0	1	1	2	1	1	1	1	0	1


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
