Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	62	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CARD	0	0	0	1	0	1	0	1	0	0	0	0	1	1	1
OTHER	EGF	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYVE	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LIM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	1	0	1	0	0	0	1	0	1	1	0	0	0
OTHER	Pfam:DUF640	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DZC	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	134	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_3	0	84	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAH	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RPW8	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIR	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TIR	0	87	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	1	0	1	1	1	1	1	1	1	1	1	1	1
OTHER	WRKY	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	0
OTHERS ONLY:	19
SHARED:	0
