Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	AAA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	1	0	2	3	2	0	6	1	1	2	2	2	2	1	2	4	3	1
OTHER	BBOX	0	3	2	0	4	4	2	0	5	3	1	3	3	2	3	1	4	3	4	2
SHARED	EGF	2	1	2	0	3	1	6	1	5	2	3	4	3	6	6	1	6	7	6	6
OTHER	EGF_CA	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	1	0	0	1
SHARED	EGF_like	2	1	2	0	1	2	5	1	5	2	3	1	1	5	4	0	5	5	4	4
OTHER	G2F	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG_FLMN	0	0	0	0	3	2	1	0	7	0	2	2	3	2	2	1	3	5	6	3
OTHER	LDLa	0	0	0	0	1	0	3	0	0	0	0	2	1	2	2	1	3	2	2	2
OTHER	LY	0	0	0	1	2	1	4	0	0	0	0	2	1	2	3	1	3	2	2	3
OTHER	NIDO	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cu2_monoox_C	0	0	0	0	0	2	1	1	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:Cu2_monooxygen	0	0	0	0	0	2	1	1	1	0	1	1	1	1	1	1	1	1	1	1
SHARED	Pfam:EGF	2	1	2	0	3	2	7	1	5	2	3	4	3	6	6	1	7	7	6	6
SHARED	Pfam:EGF_2	2	1	2	0	2	1	4	1	5	2	3	2	2	5	4	0	4	5	4	4
OTHER	Pfam:EGF_CA	0	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	1	0	0	1
MONOSIGIA	Pfam:FRG1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hydrolase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Mnd1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:RHS_repeat	2	2	2	0	3	1	4	1	9	2	4	3	3	4	4	1	4	5	6	4
OTHER	Pfam:Redoxin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ten_N	0	0	0	0	1	0	4	0	1	0	3	1	1	2	4	0	3	4	1	3
OTHER	Pfam:zf-B_box	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0
OTHER	RING	0	2	2	0	4	4	3	0	4	2	2	4	4	4	3	1	5	5	4	2


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	2
OTHERS ONLY:	17
SHARED:	5
