Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BRCT	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	0	0	0	0
MONOSIGIA	HATPase_c	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	POLXc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	0	0	1	0
MONOSIGIA	Pfam:2OG-FeII_Oxy	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAP_RNA-bind	0	1	1	3	1	2	3	1	2	1	0	1	3	1	1	1	1	1	1	2	2	1	2	4	2	0	2	1	1	1	0	2	1
SHARED	Pfam:PAP_assoc	2	0	1	3	1	4	2	2	3	0	1	0	2	1	2	2	1	1	0	3	3	1	3	4	3	1	3	2	3	3	3	1	1
OTHER	Pfam:PAP_central	0	1	1	3	1	2	3	1	2	1	0	1	3	1	1	1	1	1	1	2	2	1	2	5	2	2	2	1	1	1	0	2	1
MONOSIGIA	Pfam:Ribosomal_L30	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L30_N	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0
OTHER	ZnF_C2HC	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	1	2	0	2	2	1	1	1	0	0	1	1	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	4
OTHERS ONLY:	6
SHARED:	1
