Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANATO	0	0	0	0	1	0	0	0	1	1	0	0
OTHER	CUB	0	0	0	0	2	0	0	0	0	1	1	0
OTHER	EGF_Lam	0	0	0	1	1	0	0	0	2	1	0	0
OTHER	FRI	0	0	0	0	3	1	0	0	0	3	1	2
OTHER	IGc2	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	KAZAL	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	KU	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	LamNT	0	0	0	1	1	0	0	0	1	1	0	0
OTHER	Pfam:A2M	0	0	0	2	1	0	0	0	1	1	0	0
OTHER	Pfam:A2M_N	0	0	0	2	1	0	0	0	1	1	1	0
OTHER	Pfam:A2M_N_2	0	0	0	2	1	0	0	0	1	0	1	0
OTHER	Pfam:A2M_comp	0	0	0	2	1	0	0	0	1	1	1	0
OTHER	Pfam:A2M_recep	0	0	0	2	2	0	0	0	1	1	1	0
OTHER	Pfam:ADAM_spacer1	0	1	1	0	0	0	1	1	1	0	0	1
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Kazal_2	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TSP1	0	1	1	0	0	0	1	0	1	0	0	1
OTHER	WAP	0	0	0	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	0
OTHERS ONLY:	21
SHARED:	0
