Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Caenorhabditis elegans	Danio rerio	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	ANK	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PH	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PUA	0	1	0	0	1	0	0	1	1	0	1	0	0	0
MONOSIGIA	Pfam:G10	2	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20	3	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_20b	3	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_11	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_12	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NusB	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:P120R	0	0	0	0	0	1	1	0	1	1	0	0	0	0
OTHER	Pfam:PUA	0	0	0	1	0	1	1	0	0	0	0	1	1	1
MONOSIGIA	Pfam:Pkinase	3	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TTL	2	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	7
OTHERS ONLY:	6
SHARED:	0
