Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	EGF	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PSN	0	0	0	4	0	2	0	0	2	0	0	1	0	0	0	0	0	2	2	0	0	1	3	2	1	1	0	0	1	3	2	0
MONOSIGIA	Pfam:BNR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1034	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Glyco_hydro_47	7	1	1	0	0	0	1	0	1	1	0	1	0	0	1	0	1	1	1	0	0	1	1	1	1	1	0	0	2	2	1	0
OTHER	Pfam:Peptidase_A22B	0	0	0	4	0	2	0	0	2	0	0	1	0	0	0	0	0	2	2	0	0	1	3	2	1	1	0	0	1	3	2	0
SHARED	Pfam:Peptidase_M20	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
SHARED	Pfam:Peptidase_M28	2	0	1	2	4	2	2	1	2	3	1	1	2	1	0	2	0	2	4	3	0	1	3	3	3	3	2	0	1	1	3	2
OTHER	Pfam:Peptidase_S8	0	0	0	48	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Subtilisin_N	0	0	0	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TFR_dimer	0	0	0	2	2	3	2	2	4	4	0	3	0	0	0	1	0	3	4	2	0	3	6	5	3	4	2	1	5	4	5	1
OTHER	Pfam:zf-C3HC4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	RING	2	1	0	6	1	5	0	0	6	0	0	7	0	0	2	0	1	4	8	0	1	6	7	5	5	2	0	1	5	4	4	1
MONOSIGIA	VPS10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	2
OTHERS ONLY:	9
SHARED:	4
