Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AAA	0	1	1	0	0	0	0	0	1	0	1	0	0	0
OTHER	BBOX	0	1	0	0	0	1	1	1	1	1	1	0	0	0
OTHER	CASc	0	0	0	3	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	7	6	0	1	13	6	2	8	6	7	0	1	0
OTHER	LRR_RI	0	1	1	0	0	1	1	0	1	1	1	0	1	0
OTHER	PRY	0	0	0	0	0	1	1	1	0	1	0	0	0	0
OTHER	Pfam:CARD	0	1	2	1	0	2	2	1	1	1	1	1	0	2
OTHER	Pfam:HIN	0	1	1	0	0	4	4	0	4	4	2	0	0	0
OTHER	Pfam:LRR_1	0	6	5	0	0	10	4	2	8	5	6	0	0	0
OTHER	Pfam:NACHT	0	8	9	0	1	14	7	2	14	6	10	0	1	0
OTHER	Pfam:Peptidase_C14	0	0	0	3	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	SPRY	0	0	0	0	0	1	1	1	0	1	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
