Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	14_3_3	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	A1pp	0	0	0	0	0	2	0	3	0	2	0	1	0	2	2	3	2	1	2	2	2	0	1	0
SHARED	ANK	88	0	1	0	0	1	1	2	1	2	0	2	1	2	2	1	2	1	1	1	2	2	1	0
OTHER	BRCT	0	1	1	2	1	1	0	3	1	2	0	4	1	2	2	2	2	2	1	1	2	2	1	0
MONOSIGIA	DEXDc	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	HELICc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Kelch	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MUTSac	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MUTSd	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A1pp	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	1	1	0
MONOSIGIA	Pfam:DDHD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEAD	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:GST_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Helicase_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:IRK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ion_trans	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Kelch_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Mito_carr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MutS_I	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MutS_II	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MutS_IV	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PADR1	2	1	1	2	0	1	1	1	1	1	0	2	1	1	1	1	1	1	0	1	1	1	1	0
SHARED	Pfam:PARP_reg	9	1	1	2	1	3	3	4	3	2	0	3	1	1	3	3	3	3	1	3	3	3	3	0
MONOSIGIA	Pfam:Pkinase	98	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb1_R	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	1	0	1	0	0	1	0	2	1	2	0	0	1	2	2	1	2	2	1	1	2	1	2	0
OTHER	Pfam:U-box	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VIT	0	0	0	0	0	1	0	1	0	1	0	1	0	1	1	0	1	1	1	0	0	0	2	0
OTHER	Pfam:WWE	0	0	0	2	0	3	0	3	0	2	0	0	0	3	3	3	2	2	3	3	2	2	1	0
OTHER	Pfam:zf-CCCH	0	0	0	0	0	2	0	2	0	1	0	0	0	1	2	2	0	1	1	1	1	1	3	0
SHARED	Pfam:zf-PARP	2	1	1	1	0	1	2	2	1	1	0	2	1	1	1	1	1	1	0	1	1	0	1	0
SHARED	SAM	1	0	1	0	0	1	0	2	1	2	0	0	1	2	2	1	2	2	1	1	2	1	2	0
OTHER	SAP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	STYKc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBCc	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	1	0
OTHER	VIT	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	1	0	0	0	0	0
OTHER	VWA	0	0	0	0	0	1	0	1	0	1	0	1	0	1	1	0	1	1	1	0	1	1	0	0
SHARED	WGR	12	1	1	3	1	3	3	4	4	2	0	5	1	1	3	3	3	3	1	3	3	3	3	1
OTHER	ZnF_C3H1	0	0	0	0	0	0	0	0	0	2	0	0	0	1	1	1	1	1	1	1	1	2	0	0


TOTAL COMBINATIONS:	41
MONOSIGIA ONLY:	14
OTHERS ONLY:	20
SHARED:	7
