Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	GAF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
OTHER	GAL4	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	HATPase_c	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	3	0	0	0	3	0
OTHER	HLH	0	6	8	0	0	12	2	13	5	0	18	0	10	0	13	14	9	12	14	9	12	0	13	13	0	10	0
OTHER	HisKA	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	3	0	0	0	3	0
OTHER	MA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PAC	0	10	10	7	2	18	2	20	4	1	26	3	12	0	17	21	20	17	20	15	19	3	24	25	1	22	1
OTHER	PAS	0	10	10	7	3	19	4	19	5	1	27	3	12	1	16	21	20	18	21	16	18	2	20	23	1	18	1
OTHER	Pfam:CHASE	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GATA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	1	0	0	0	2	1	4	0	0	2	0	1	0	1	4	5	2	3	1	4	0	5	3	0	3	0
OTHER	Pfam:Ion_trans_2	0	1	0	0	0	2	1	4	0	0	2	0	1	0	1	4	4	2	3	1	4	0	5	3	0	3	0
OTHER	Pfam:PAS	0	4	5	6	0	8	1	11	2	1	14	2	3	0	11	9	8	7	10	6	10	1	11	5	1	11	1
OTHER	Pfam:PAS_4	0	1	0	4	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	3	0
OTHER	Pfam:Pkinase	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SIM_C	0	0	0	0	0	1	0	2	0	0	1	0	0	0	2	2	1	2	2	1	1	0	1	1	0	2	0
OTHER	REC	0	0	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	3	0	0	0	2	0
OTHER	S_TKc	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_GATA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	cNMP	0	1	0	0	0	2	1	4	0	0	2	0	1	0	1	4	5	2	3	1	4	0	5	3	0	3	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	0
OTHERS ONLY:	24
SHARED:	0
