Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Aspergillus fumigatus	Danio rerio	Dictyostelium discoideum AX4	Homo sapiens	Pan troglodytes	Xenopus tropicalis
OTHER	DUF1	0	0	0	0	1	0	0	0	0
OTHER	DUF2	0	0	0	0	1	0	0	0	0
OTHER	GAF	0	0	3	0	1	0	0	0	0
OTHER	HAMP	0	0	0	0	0	0	0	0	2
OTHER	HATPase_c	0	0	3	2	0	2	0	0	5
OTHER	HDc	0	0	0	0	0	0	0	0	1
OTHER	HisKA	0	0	3	2	0	2	0	0	5
OTHER	MA	0	1	0	0	0	0	0	0	1
OTHER	PAC	0	1	7	2	1	2	1	1	3
OTHER	PAS	0	1	8	2	1	2	1	1	7
OTHER	Pfam:CHASE2	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Ion_trans_2	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PAS	0	0	8	1	1	1	0	0	4
OTHER	Pfam:PAS_2	0	0	3	0	0	0	0	0	0
OTHER	Pfam:PAS_3	0	1	4	1	0	1	1	1	3
OTHER	Pfam:PDE8	0	0	0	0	0	0	0	0	1
OTHER	Pfam:PDEase_I	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Phytochrome	0	0	3	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	5	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	5	0	0	0	0	0	0
OTHER	Pfam:Response_reg	0	0	0	0	0	0	0	0	1
OTHER	REC	0	0	0	2	0	2	0	0	1
OTHER	cNMP	0	0	0	0	0	0	1	1	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	0
OTHERS ONLY:	24
SHARED:	0
