Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	1	0	3	0	1	1	1	0	0	0	0	1	0	1	0	1	1	1	1	1	1	0	1	1	1
OTHER	DSRM	0	1	1	2	0	1	1	1	1	0	1	0	2	0	1	0	1	1	1	1	1	1	0	1	0	1
OTHER	HELICc	0	1	1	2	0	1	1	1	0	0	0	0	2	0	1	0	1	1	1	1	1	1	0	1	1	1
OTHER	Pfam:DEAD	0	1	0	2	0	1	1	1	0	0	0	0	1	0	1	0	1	1	1	1	1	1	0	1	0	1
OTHER	Pfam:DUF283	0	2	1	2	0	1	1	1	1	0	1	0	2	0	1	0	1	1	1	1	1	1	0	1	1	1
OTHER	Pfam:Helicase_C	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Piwi	0	5	4	10	2	7	22	6	3	1	5	5	5	1	5	0	7	7	6	6	6	6	1	6	6	6
OTHER	Pfam:ResIII	0	1	0	2	0	1	1	1	0	0	0	0	1	0	1	0	1	1	1	1	1	1	0	1	0	1
OTHER	RIBOc	0	2	1	3	0	1	1	1	1	0	1	0	2	0	1	1	1	1	1	1	1	1	0	1	1	1
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
