Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Candida glabrata	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Kluyveromyces lactis	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
OTHER	CBS	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
OTHER	PDZ	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0
OTHER	PH	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	PX	0	1	0	1	0	0	0	0	1	0	0	1	1	1	1	0
OTHER	Pfam:CDC24	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_photolyase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	1	1	0	0	0	0	0	0	0	2	1	3
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1
OTHER	Pfam:SH3_2	0	1	2	1	0	0	0	0	1	0	1	0	1	1	1	0
OTHER	Pfam:TPR_1	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	Pfam:TPR_2	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	RhoGEF	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	SH3	0	1	2	1	0	0	0	0	1	0	1	1	2	1	1	0
OTHER	S_TK_X	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	S_TKc	0	0	0	0	1	0	0	0	0	0	0	0	0	2	1	2
OTHER	TPR	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0
SHARED	UBA	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	1
