Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Pan troglodytes	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	Pfam:Glycos_transf_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	2	1	0	0	0	1	0	1	1	0	0	2	1	1
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	1	0	1	1	0	0	0	0	1
OTHER	Pfam:WH1	0	0	0	0	0	0	0	0	1	1	0	0	0	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	1	0	1	0	1	0	0
MONOSIGIA	RICIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	0	1	0	1	1	0	0	2	1	1
OTHER	TyrKc	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH1	0	0	0	1	1	0	1	0	0	0	0	1	0	0
OTHER	WH2	0	0	0	1	0	0	1	0	1	0	1	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	2
OTHERS ONLY:	10
SHARED:	1
