Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	1	0	3	0	0	0	0	2	2	0	2	3	0	2	2	0	2
OTHER	EFh	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	GPS	0	2	1	4	0	3	0	0	2	3	3	2	4	1	2	2	2	2
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	LH2	0	2	1	3	0	3	0	0	3	2	1	3	4	1	3	2	2	2
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1
OTHER	LRRCT	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	1	0	1
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	1
OTHER	LRR_TYP	0	0	0	1	0	0	0	0	1	1	1	1	1	0	1	0	0	1
OTHER	PKD	0	0	0	1	0	0	0	0	2	2	1	2	3	0	1	2	1	2
OTHER	Pfam:Gal_Lectin	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:Ion_trans	0	4	1	6	1	4	1	4	5	5	4	4	6	3	5	4	3	4
OTHER	Pfam:LRR_1	0	0	0	1	0	0	0	0	1	1	1	0	1	0	1	0	0	1
OTHER	Pfam:PLAT	0	0	0	1	0	0	0	0	0	2	1	0	1	2	0	0	0	0
OTHER	Pfam:REJ	0	0	0	2	0	0	0	0	3	2	1	2	2	1	2	1	1	2
OTHER	Pfam:WSC	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	1	0	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	WSC	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
