Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	DENN	0	0	1	0	0	0	0	2	1	1	2	0	0	0	1	0	1
OTHER	GPS	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	Pfam:DENN	0	1	1	1	1	0	2	2	2	1	2	1	0	1	1	1	1
OTHER	Pfam:Ion_trans	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0
OTHER	Pfam:Lipase	0	0	0	0	1	0	2	0	1	1	1	0	1	0	1	2	2
OTHER	Pfam:Lipoxygenase	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	1	0	0	0	2	1	0	1	2	0	0	0	0
OTHER	Pfam:REJ	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	1
OTHER	Pfam:dDENN	0	1	1	1	1	0	2	2	1	1	2	1	0	1	1	1	1
OTHER	Pfam:uDENN	0	1	1	1	1	0	2	2	2	1	2	1	0	1	1	1	1
OTHER	RUN	0	1	2	1	1	0	3	2	2	1	2	1	1	1	1	1	1
OTHER	dDENN	0	0	1	0	0	0	0	2	1	1	2	0	0	0	1	0	1
OTHER	uDENN	0	0	1	0	0	0	0	2	1	1	2	0	0	0	1	0	1


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	14
SHARED:	0
