Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BRIGHT	0	1	1	0	1	3	1	2	1	3	0	1	0	2	4	2	2	4	2	3	0	4	4	2	1
OTHER	JmjC	0	1	1	1	1	3	1	2	1	3	1	1	1	2	4	3	3	4	2	3	2	4	4	3	1
OTHER	JmjN	0	1	0	0	1	2	1	1	1	2	0	1	1	1	4	3	3	4	1	3	1	4	4	2	0
OTHER	PHD	0	1	1	1	1	3	1	2	1	3	1	1	1	2	4	3	3	5	2	3	2	4	4	3	1
OTHER	Pfam:ARID	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:JmjC	0	1	1	1	1	3	1	2	1	3	1	1	1	2	4	3	3	4	2	3	2	4	4	3	1
OTHER	Pfam:JmjN	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Mss4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:zf-C5HC2	0	1	1	1	0	3	1	2	1	3	0	1	1	2	4	3	3	5	2	2	1	4	4	3	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
