Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	HisKA	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PI3Kc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:3Beta_HSD	1	0	2	0	0	1	0	1	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:ACP_syn_III_C	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_N	0	0	0	0	0	0	0	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_zinc_N	0	0	0	1	1	0	1	0	5	0	1	0	0	1	0	1	1	1	1	0	0	1	1	1	0
SHARED	Pfam:AMP-binding	2	0	18	0	2	1	0	1	2	0	0	1	0	0	1	0	0	0	0	1	2	0	0	2	1
OTHER	Pfam:Acyl_transf_1	0	0	6	1	2	0	1	0	3	1	1	0	1	1	0	1	1	1	1	0	0	2	2	1	0
OTHER	Pfam:Aldedh	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_C	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_N	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Condensation	0	0	14	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0
SHARED	Pfam:Epimerase	2	0	5	0	1	1	0	1	1	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Formyl_trans_C	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Formyl_trans_N	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Isochorismatase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:KR	2	0	2	1	2	0	1	0	4	1	1	0	1	1	0	1	1	1	1	0	0	2	2	1	0
SHARED	Pfam:Ketoacyl-synt_C	2	0	6	1	2	0	1	0	5	1	1	0	1	1	0	1	1	1	0	0	0	2	1	1	0
OTHER	Pfam:Methyltransf_11	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_12	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0
SHARED	Pfam:NAD_binding_4	2	0	6	0	0	1	0	1	1	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Thioesterase	0	0	1	1	1	0	1	0	0	1	0	0	0	1	0	1	1	1	1	0	0	1	1	2	0
SHARED	Pfam:adh_short	2	0	2	1	2	0	1	0	4	1	1	0	1	1	0	1	1	1	1	0	0	2	2	1	0
SHARED	Pfam:ketoacyl-synt	2	0	6	1	2	0	1	0	5	1	1	0	1	1	0	1	1	1	0	0	0	2	2	1	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	1
OTHERS ONLY:	15
SHARED:	8
