Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus
OTHER	FN3	0	0	0	0	1	1	1	0	0	0
OTHER	IG	0	0	1	0	1	1	1	0	0	0
OTHER	IG_like	0	0	1	1	1	1	1	1	1	1
OTHER	IGc2	0	0	1	1	1	1	1	1	1	1
OTHER	Pfam:I-set	0	0	1	1	1	1	1	1	1	1
OTHER	Pfam:Pkinase	0	0	0	0	1	1	1	0	0	0
OTHER	Pfam:V-set	0	0	1	1	1	1	1	1	1	1
OTHER	Pfam:ig	0	0	1	1	1	1	1	1	1	1
OTHER	S_TKc	0	0	0	0	1	1	1	0	0	0
OTHER	VWC	0	1	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
