Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	ANK	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CBS	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Cog4	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DENN	0	0	2	0	0	0	0	1	2	2	1	0	0	3	0	0	1
OTHER	FBD	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HDc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cu_bind_like	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DENN	0	0	2	1	4	0	0	1	3	2	1	0	2	3	3	0	1
OTHER	Pfam:DUF1685	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF247	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ELMO_CED12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gb3_synth	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gly_transf_sug	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Helicase_C	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LAGLIDADG_2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MMR_HSR1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_4	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PGAM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ppx-GppA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol	0	0	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0
OTHER	Pfam:Smr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:TPR_1	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_3	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UDPGT	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dDENN	0	0	2	1	4	0	0	1	3	2	1	0	2	3	3	1	1
OTHER	Pfam:p450	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:uDENN	0	0	2	1	4	0	0	1	1	1	1	0	1	2	3	0	1
OTHER	RING	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SMR	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TPR	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBQ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	dDENN	0	0	2	0	0	0	0	1	2	2	1	0	0	3	0	1	1
OTHER	uDENN	0	0	2	0	0	0	0	1	0	1	1	0	0	2	0	0	1


TOTAL COMBINATIONS:	42
MONOSIGIA ONLY:	5
OTHERS ONLY:	37
SHARED:	0
