Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	2	0	2	0	2	0	0	2	0	2	2	2	2	2	2	3	3	2
SHARED	CUB	4	2	1	1	1	2	1	2	0	2	2	0	2	2	3	2	2	2	4	2	3
SHARED	EGF	7	0	1	1	0	0	1	1	0	1	2	0	0	3	3	2	0	1	2	1	3
SHARED	EGF_CA	1	1	1	0	0	1	0	0	0	1	0	0	1	1	0	1	0	1	1	0	1
SHARED	EGF_Lam	4	1	0	2	1	2	1	3	0	0	2	0	2	3	2	3	2	1	4	3	3
SHARED	EGF_like	6	2	1	2	1	3	1	3	0	2	2	0	3	2	3	2	2	2	3	4	2
OTHER	IG	0	0	0	4	0	5	0	9	0	0	4	0	5	4	6	5	2	5	7	10	5
OTHER	IGc2	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	INB	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IPT	2	2	2	9	2	11	1	4	0	2	8	0	11	10	11	11	8	9	13	9	10
OTHER	LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	NEBU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
SHARED	PSI	9	5	7	29	4	30	2	38	1	7	22	1	28	26	30	29	22	26	41	43	26
MONOSIGIA	Pfam:AFP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:C_tripleX	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	3	1	2	0	1	2	0	0	0	1	0	0	2	2	1	2	2	2	1	2	2
SHARED	Pfam:EGF_2	7	2	2	1	1	2	0	2	0	2	2	0	2	2	3	2	2	2	3	4	2
SHARED	Pfam:EGF_CA	3	1	1	0	0	1	0	0	0	1	0	0	1	1	0	1	0	1	1	0	1
OTHER	Pfam:HCV_NS1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Integrin_B_tail	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Kelch_1	4	2	1	2	1	3	1	3	0	2	2	0	3	3	3	3	2	3	4	3	3
SHARED	Pfam:Kelch_2	4	2	1	2	1	3	1	3	0	2	2	0	3	3	2	3	2	3	4	3	3
OTHER	Pfam:LIM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Laminin_EGF	0	1	1	0	0	1	0	1	0	2	0	0	1	0	1	0	0	1	0	1	0
OTHER	Pfam:Pkinase	0	0	0	2	0	2	0	1	0	0	2	0	2	2	2	2	2	2	3	2	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:Plexin_cytopl	2	2	2	7	2	9	1	2	0	2	7	0	8	7	9	9	4	7	10	5	9
OTHER	Pfam:TIG	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	2	0	1	0	5	0	0	1	0	2	1	1	1	0	0	2	2	2
OTHER	Pfam:ig	0	0	0	2	0	1	0	5	0	0	2	0	2	1	2	1	0	0	0	3	3
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	Sema	0	2	3	21	4	23	1	30	0	5	15	0	21	18	21	22	12	19	28	21	17
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	1	2	0	2	0	1	0	1	2	0	1	2	2	2	2	2	2	2	0
OTHER	TyrKc	0	0	0	2	0	2	0	1	0	0	1	0	2	1	2	2	2	2	3	2	2
OTHER	VWA	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	3
OTHERS ONLY:	22
SHARED:	13
