Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Pan troglodytes	Rattus norvegicus
MONOSIGIA	ANK	1	0	0	0	0	0	0	0
OTHER	ChtBD2	0	0	0	1	0	0	0	0
OTHER	FN2	0	1	1	0	1	1	1	1
OTHER	HX	0	1	1	0	1	1	1	1
MONOSIGIA	LamG	2	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Laminin_G_2	2	0	0	0	0	0	0	0
OTHER	Pfam:PG_binding_1	0	1	1	0	1	1	1	1
OTHER	Pfam:Peptidase_M10	0	1	1	0	1	1	1	1
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0
OTHER	ZnMc	0	1	1	0	1	1	1	1


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	4
OTHERS ONLY:	6
SHARED:	0
