Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	AT_hook	1	0	0	0	1	1	0	0	0	0	0	2	2	1	1	1	0	1	0	0	1
OTHER	AWS	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	BROMO	2	0	2	0	1	1	1	0	2	0	1	1	1	0	1	2	1	1	2	1	0
OTHER	C1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRN	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HMG	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	MBD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	MUTSac	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	MUTSd	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	PHD	3	0	3	5	1	1	1	0	2	1	1	1	1	0	1	1	1	1	2	1	1
OTHER	Pfam:CH	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_methylase	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	1	1	1	0
OTHER	Pfam:F420_oxidored	0	0	0	0	1	1	0	0	0	0	0	1	2	0	1	0	0	1	0	0	1
OTHER	Pfam:MBD	0	0	0	0	1	1	0	0	0	0	0	1	0	1	0	1	0	1	1	0	0
OTHER	Pfam:MutS_I	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:MutS_II	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:MutS_IV	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NAD_binding_2	0	0	0	0	1	1	0	0	1	0	0	1	2	1	1	1	0	1	1	0	1
MONOSIGIA	Pfam:Pam16	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPOC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Shikimate_DH	0	0	0	0	1	1	0	0	0	0	0	1	2	0	1	0	0	1	0	0	0
OTHER	Pfam:TFIIS_M	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:zf-CW	0	0	0	0	1	1	0	0	0	0	0	0	1	1	1	1	0	1	0	0	0
OTHER	Pfam:zf-MYND	0	1	2	0	1	1	1	0	2	2	0	1	1	0	1	1	1	1	2	2	0
SHARED	PostSET	1	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	RING	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	RPR	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SET	1	0	2	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	ZnF_C2C2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	33
MONOSIGIA ONLY:	1
OTHERS ONLY:	26
SHARED:	6
