Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Gallus gallus	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	1	0	1	1	1	1	1	1	1	1
OTHER	CHROMO	0	0	0	0	1	0	0	0	0	0	0
OTHER	EGF	0	1	0	0	1	1	0	0	1	0	1
OTHER	EGF_CA	0	0	0	1	1	1	1	1	1	1	1
OTHER	EGF_like	0	1	0	1	1	0	1	1	0	1	0
OTHER	GPS	0	0	1	0	1	1	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	1	0	1	1	0	0	0	0	0
OTHER	Pfam:Carb_anhydrase	0	0	0	0	1	0	0	0	1	1	0
OTHER	Pfam:EGF	0	1	0	1	1	1	1	1	1	1	1
OTHER	Pfam:EGF_2	0	1	0	1	1	1	1	1	1	0	1
OTHER	Pfam:EGF_CA	0	0	0	1	0	1	1	1	1	0	1
OTHER	Pfam:GCC2_GCC3	0	1	0	1	1	1	1	1	1	1	0
OTHER	Pfam:HYR	0	1	0	1	1	1	1	1	1	0	1
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	1	1	0
OTHER	TPR	0	0	0	0	0	0	0	0	1	1	0
OTHER	Ubox	0	0	0	0	0	0	0	0	1	1	0
OTHER	VWA	0	1	0	1	0	0	1	1	1	0	1


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
