Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	CARD	0	0	0	0	4	1	3	1	2	0	0	3	4	3	4	4	4	0	3	2	2	2
OTHER	CASc	0	10	2	0	9	3	9	5	10	0	5	10	10	10	14	10	9	0	11	10	6	8
OTHER	DED	0	0	0	0	1	0	2	0	2	0	0	4	3	1	4	2	2	0	1	2	0	2
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0
OTHER	IG_like	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	2	0
OTHER	IGc2	0	0	0	0	0	0	1	0	2	0	0	1	1	1	1	1	0	0	1	3	3	1
OTHER	Pfam:CARD	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	2	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:I-set	0	0	0	0	0	0	1	0	2	0	0	1	1	1	1	1	0	0	1	3	2	1
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_S24e	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	2	1	1
OTHER	Pfam:XYPPX	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	1	0	2	0	0	1	1	1	1	1	0	0	1	3	3	1
SHARED	Pfam:zf-LSD1	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPK	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	1
OTHERS ONLY:	15
SHARED:	1
