Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C2	0	0	0	0	0	2	1	2	1	1	0	0	2	2	2	2	2	1	0	2	3	3	0	3	0
SHARED	CysPc	8	7	2	1	2	12	12	14	4	14	1	4	12	11	13	13	12	7	1	11	20	21	1	18	1
OTHER	EFh	0	0	0	0	0	4	0	4	1	7	0	2	7	4	5	5	5	0	0	5	5	5	0	7	0
OTHER	MIT	0	0	0	0	0	1	0	1	1	1	0	0	1	1	1	1	1	1	0	1	1	1	0	0	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:Calpain_III	1	1	0	0	0	1	0	3	1	1	1	0	1	0	1	0	1	0	0	1	1	2	0	5	0
OTHER	Pfam:MIT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SET	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:UEV	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:efhand	2	0	0	0	0	2	0	1	0	0	0	1	0	1	1	2	0	0	0	0	1	2	0	1	0
OTHER	ZnF_RBZ	0	0	1	0	0	1	1	1	0	1	0	1	1	1	1	1	1	0	0	1	1	1	0	1	0
OTHER	calpain_III	0	4	1	1	1	10	6	9	2	12	0	3	10	9	9	11	10	3	0	9	16	13	0	11	1


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	2
OTHERS ONLY:	7
SHARED:	3
